2007 District 4 Open
States: FL, GA, NC, SC, VA, WV
Congratulations
Joe McClellan !
2007
District 4 Checker Champion
2007 ACF District IV Open
November 2nd &
3rd at Gethsemane Baptist Church, 622 Hill Everhart Rd, Lexington, NC 27295
hotel:
Quality Inn, 418 Piedmont Drive, Lexington, NC 27295
POS | OP# | Player | City | State | Rated | VS | RD1 | VS | RD2 | VS | RD3 | VS | RD4 | VS | RD5 | VS | RD6 | VS | RD7 | VS | RD8 | Pts | H Pts | Cash | |||
1 | 5 | Joe McClellan | Wilmington | NC | 2006 | 14 | WD 3 | 6 | DD 2 | 9 | WW 4 | 11 | LD 1 | 7 | WW 4 | 10 | WL 2 | 11 | WW 4 | 2 | WD 3 | 23 | $400.00 | ||||
2 | 14 | Teal Stanley | Greensboro | NC | 1968 | 5 | LD 1 | 2 | WD 3 | 3 | WW 4 | 10 | WW 4 | 11 | WL 2 | 6 | WD 3 | 2 | DD 2 | 6 | DD 2 | 21 | 138 | $200.00 | |||
3 | 2 | Ben Jones | Hubert | NC | 1859 | 12 | WL 2 | 14 | LD 1 | 1 | WW 4 | 13 | WW 4 | 6 | WW 4 | 11 | WD 3 | 14 | DD 2 | 5 | LD 1 | 21 | 129 | $200.00 | |||
4 | 6 | Bill McClintock | Greensboro | NC | 2022 | 3 | WW 4 | 5 | DD 2 | 10 | DD 2 | 7 | WW 4 | 2 | LL 0 | 14 | LD 1 | 10 | WW 4 | 14 | DD 2 | 19 | $125.00 | ||||
5 | 11 | O.W."Buck" Smith | Millboro | VA | 1746 | 1 | WW 4 | 9 | WD 3 | 7 | WD 3 | 5 | WD 3 | 14 | WL 2 | 2 | LD 1 | 5 | LL 0 | 9 | DD 2 | 18 | $100.00 | ||||
6 | 10 | Mike Ross | Burlington | NC | 1875 | 8 | WL 2 | 12 | WW 4 | 6 | DD 2 | 14 | LL 0 | 1 | WW 4 | 5 | WL 2 | 6 | LL 0 | 13 | WD 3 | 17 | 122 | $60.00 | |||
7 | 9 | Anatoly Rayevsky | Huntersville | NC | 1730 | 4 | WW 4 | 11 | LD 1 | 5 | LL 0 | 3 | DD 2 | 13 | WL 2 | 12 | WW 4 | 3 | DD 2 | 11 | DD 2 | 17 | 115 | $55.00 | |||
8 | 3 | Cecil Lowe | Colerain | NC | 1797 | 6 | LL 0 | 4 | WD 3 | 14 | LL 0 | 9 | DD 2 | 8 | WW 4 | 13 | WL 2 | 9 | DD 2 | 7 | WL 2 | 15 | $50.00 | ||||
9 | 13 | T.W. "Bill" Stanley | Greensboro | NC | 1614 | 7 | LD 1 | 1 | LD 1 | 12 | WW 4 | 2 | LL 0 | 9 | WL 2 | 3 | WL 2 | 7 | WD 3 | 10 | LD 1 | 14 | 105 | $45.00 | |||
10 | 7 | Larry Michael | Lexington | NC | 1585 | 13 | WD 3 | 8 | WW 4 | 11 | LD 1 | 6 | LL 0 | 5 | LL 0 | 4 | WL 2 | 13 | LD 1 | 3 | WL 2 | 13 | 115 | $30.00 | |||
11 | 12 | J.R. Smith | Greensboro | NC | 1396 | 2 | WL 2 | 10 | LL 0 | 13 | LL 0 | 8 | WW 4 | 4 | WD 3 | 9 | LL 0 | 1 | DD 2 | 4 | WL 2 | 13 | 108 | $30.00 | |||
12 | 1 | Howard Gain | Panama City | FL | 1535 | 11 | LL 0 | 13 | WD 3 | 2 | LL 0 | 4 | WW 4 | 10 | LL 0 | 8 | WL 2 | 12 | DD 2 | 8 | DD 2 | 13 | 105 | $30.00 | |||
13 | 4 | Jim Martin | Monroe | NC | 1372 | 9 | LL 0 | 3 | LD 1 | 8 | WW 4 | 1 | LL 0 | 12 | LD 1 | 7 | WL 2 | 8 | DD 2 | 12 | WL 2 | 12 | $30.00 | ||||
14 | 8 | Clint Pickard | Sanford | NC | 1341 | 10 | WL 2 | 7 | LL 0 | 4 | LL 0 | 12 | LL 0 | 3 | LL 0 | 1 | WL 2 | 4 | DD 2 | 1 | DD 2 | 8 | $20.00 | ||||
Total | $1,375.00 |
Larry Michael - District IV
Mgr. / Tournament Director / Referee & Scorekeeper
Delicious Dinner & Lunch;
Delightful Tournament & Fellowship; L. W. Newsom came by Saturday
to visit
20 classic
checker book given out as door prizes from The Robert Armstrong Library
(all books in excellent condition, some in dust-jackets)
Big
Delicious Buffet Dinners
in Fellowship Hall !
Refreshments/Coffee/Juice/Drinks/Fruit throughout tournament. Both days a
Delicious Lunch served & catered by ladies (Frances, Barbara, and Judy)
Ratings
from ACF Site
7 wives attended
2007 Tournament Dates | Photos | Official Score Sheet Source Document | Score-Sheets | 2006 D4 Results